Misfit Ray vs. Sony SmartBand 2 vs. Fitbit Versa vs. Samsung Gear Fit2 Pro vs. Amazfit GTR
MisfitRayRemove Buy Now | SonySmartBand 2Remove Buy Now | FitbitVersaRemove Buy Now | SamsungGear Fit2 ProRemove Buy Now | AmazfitGTRRemove Buy Now |
Basic Info | |||||
Suggested Price | $100 | $130 | $199.99 | $199.99 | $199 |
Release | 2016 | 2015 | 2018 | 2017 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 2 days | 4 days | 2 days | 24 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | n/a | n/a | 300 x300 | 216 x 432 | 454 x 454 |
Size | n/a | n/a | 1.34 inches | 1.5 inches | 1.39 inches |
Touch | n/a | n/a | |||
Type | LED | n/a | OLED | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP58 | 5 ATM | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Tizen OS | Build-in | |
Apps | |||||
Music |