New Balance RunIQ vs. Garmin Forerunner 45 vs. Huawei Band 2 vs. Amazfit GTR vs. Fossil Gen 5 Smartwatch Carlyle
New BalanceRunIQRemove Buy Now | GarminForerunner 45Remove Buy Now | HuaweiBand 2Remove Buy Now | AmazfitGTRRemove Buy Now | FossilGen 5 Smartwatch CarlyleRemove Buy Now |
Basic Info | |||||
Suggested Price | $299 | $199 | $69.99 | $199 | $295 |
Release | 2017 | 2019 | 2017 | 2019 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 24 hours (5 hrs w GPS and heart rate) | 7 days | 21 days | 24 days | 1 day |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | |||||
Windows | |||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 400 x 400 | 208 x 208 | 128 x 32 | 454 x 454 | 328 x 328 |
Size | 1.39 inches | 1.04 inches | 0.91 inches | 1.39 inches | 1.3 inches |
Touch | |||||
Type | AMOLED | LCD | PMOLED | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear 1.5 | Built-in | Build-in | Wear OS | |
Apps | |||||
Music |