Huawei Talkband B2 vs. Misfit Flash Link vs. Misfit Shine vs. Mobvoi TicWatch C2 vs. Amazfit GTR
HuaweiTalkband B2Remove Buy Now | MisfitFlash LinkRemove Buy Now | MisfitShineRemove Buy Now | MobvoiTicWatch C2Remove Buy Now | AmazfitGTRRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $20 | $70 | $200 | $199 |
Release | 2015 | 2015 | 2013 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 6 months | 2 days | 24 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | NA | |||
Resolution | 128 x 88 | n/a | NA | 360 x 360 | 454 x 454 |
Size | 0.73 inches | n/a | NA | 1.3 inches | 1.39 inches |
Touch | n/a | NA | |||
Type | PMOLED | n/a | NA | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 3 ATM | 5 ATM | IP68 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | NA | Wear OS | Build-in |
Apps | |||||
Music |