Microsoft Band 2 vs. Pebble Time 2 vs. Samsung Live vs. Misfit Flash Cyclist Edition vs. Amazfit GTR
MicrosoftBand 2Remove Buy Now | PebbleTime 2Remove Buy Now | SamsungLiveRemove Buy Now | MisfitFlash Cyclist EditionRemove Buy Now | AmazfitGTRRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $199 | $200 | $50 | $199 |
Release | 2015 | 2016 | 2014 | 2015 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 48 hours (without GPS) | 10 days | 1 Day | 6 months | 24 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | NA | NA | NA | ||
Mac | n/a | NA | NA | NA | |
Windows | n/a | NA | NA | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | NA | ||||
Resolution | 320 x 128 | NA | 320 x 320 | NA | 454 x 454 |
Size | 1.36 inches | NA | 1.63 inches | NA | 1.39 inches |
Touch | NA | ||||
Type | Capacitative TFT | e-paper | Super AMOLED | NA | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | NA | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | 3 ATM | IP67 | 3 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Pebble OS | Android Wear | NA | Build-in |
Apps | |||||
Music |