ASUS ZenWatch 2 vs. Huawei Talkband B2 vs. Garmin Fenix 5 vs. Jawbone UP2 vs. Amazfit GTS
ASUSZenWatch 2Remove Buy Now | HuaweiTalkband B2Remove Buy Now | GarminFenix 5Remove Buy Now | JawboneUP2Remove Buy Now | AmazfitGTSRemove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $180 | $599.99 | $100 | $150 |
Release | 2016 | 2015 | 2017 | 2015 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | n/a | 3 days | 2 Weeks | 7 days | 14 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 320 | 128 x 88 | 240 x 240 | NA | 348 x 442 |
Size | 1.63 inches or 1.45 inch | 0.73 inches | 1.2 inches | NA | 1.65 inches |
Touch | NA | ||||
Type | AMOLED | PMOLED | na | NA | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | IP57 | 10 ATM | Splash resistant | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | Android Wear | n/a | NA | Wear OS | |
Apps | |||||
Music |