Sony SmartBand 2 vs. Diesel On Full Guard vs. Samsung Live vs. Amazfit GTS vs. Garmin VivoActive 4
SonySmartBand 2Remove Buy Now | DieselOn Full GuardRemove Buy Now | SamsungLiveRemove Buy Now | AmazfitGTSRemove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $130 | $325 | $200 | $150 | $349 |
Release | 2015 | 2017 | 2014 | 2019 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 2 days | 1 day | 1 Day | 14 days | 8 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 454 x 454 | 320 x 320 | 348 x 442 | 260 x 260 |
Size | n/a | 1.4 inches | 1.63 inches | 1.65 inches | 1.3ionches |
Touch | n/a | ||||
Type | n/a | OMOLED | Super AMOLED | AMOLED | MIP |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | NA | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP58 | IP67 | IP67 | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Android Wear 2.0 | Android Wear | Wear OS | Wear OS |
Apps | |||||
Music |