Garmin Vivomove vs. Huawei Talkband B2 vs. Fitbit Alta HR vs. Garmin Vivosmart 4 vs. Amazfit GTS
GarminVivomoveRemove Buy Now | HuaweiTalkband B2Remove Buy Now | FitbitAlta HRRemove Buy Now | GarminVivosmart 4Remove Buy Now | AmazfitGTSRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $180 | $150 | $130 | $150 |
Release | 2016 | 2015 | 2017 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 3 days | 7 days | 7 days | 14 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 128 x 88 | 128 x 36 | 48 x 128 | 348 x 442 |
Size | n/a | 0.73 inches | 1.4 inches | 0.74 inches | 1.65 inches |
Touch | n/a | ||||
Type | n/a | PMOLED | OLED | OLED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | 5 ATM | 5 ATM | |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | Wear OS | ||
Apps | |||||
Music |