Microsoft Band 2 vs. Garmin Fenix 5x Plus vs. Michael Kors Grayson vs. Jawbone UP2 vs. Michael Kors Grayson vs. Amazfit GTS
MicrosoftBand 2Remove Buy Now | GarminFenix 5x PlusRemove Buy Now | Michael KorsGraysonRemove Buy Now | JawboneUP2Remove Buy Now | Michael KorsGraysonRemove Buy Now | AmazfitGTSRemove Buy Now |
Basic Info | ||||||
Suggested Price | $250 | $850 | $350 | $100 | $350 | $150 |
Release | 2015 | 2018 | 2018 | 2015 | 2018 | 2019 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 48 hours (without GPS) | 20 days | 24 hours | 7 days | 24 hours | 14 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | NA | |||||
Mac | n/a | NA | ||||
Windows | n/a | NA | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 320 x 128 | 240 x 240 | 453 x 454 | NA | 453x454 | 348 x 442 |
Size | 1.36 inches | 1.2 inches | 1.39 inches | NA | 1.39 inches | 1.65 inches |
Touch | NA | |||||
Type | Capacitative TFT | MIP | AMOLED | NA | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IPX7 | 10 ATM | 1 ATM | Splash resistant | 1 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Wear OS | Android Wear | NA | Android Wear | Wear OS |
Apps | ||||||
Music |