Xiaomi Mi Band 2 vs. Jawbone UP2 vs. Jawbone UP24 vs. Amazfit GTS
XiaomiMi Band 2Remove Buy Now | JawboneUP2Remove Buy Now | JawboneUP24Remove Buy Now | AmazfitGTSRemove Buy Now |
Basic Info | ||||
Suggested Price | $23 | $100 | $130 | $150 |
Release | 2016 | 2015 | 2013 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | n/a | |||
Swim | ||||
Battery | ||||
Duration | 20 hours | 7 days | 14 days | 14 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | NA | ||
Mac | n/a | NA | NA | |
Windows | n/a | NA | NA | |
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | NA | NA | 348 x 442 |
Size | 0.42 inches | NA | NA | 1.65 inches |
Touch | NA | NA | ||
Type | OLED | NA | NA | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | Splash resistant | Splash Resistant | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | NA | NA | Wear OS |
Apps | ||||
Music |