Garmin Vivofit 3 vs. ASUS ZenWatch 3 vs. Amazfit Pace vs. Huawei Band 2 vs. Apple SE (2022)
GarminVivofit 3Remove Buy Now | ASUSZenWatch 3Remove Buy Now | AmazfitPaceRemove Buy Now | HuaweiBand 2Remove Buy Now | AppleSE (2022)Remove Buy Now |
Basic Info | |||||
Suggested Price | $100 | $229 | $130 | $69.99 | $249 |
Release | 2016 | 2017 | 2017 | 2017 | 2022 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 48 hours | 5 days | 21 days | Not yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | Yes | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | 368 x 448 pixels | ||||
Resolution | 64 x 64 | 400 x 400 | 320 x 300 | 128 x 32 | 40mm |
Size | 0.55 inches | 1.39 inches | 1.34 inches | 0.91 inches | |
Touch | LTPO OLED Retina | ||||
Type | n/a | AMOLED | TFT LCD | PMOLED | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | 5 ATM | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP67 | 5 ATM | ||
Notifications | |||||
Phone | |||||
Emails | WatchOS 8.1 | ||||
Texts | |||||
Software | |||||
Operating System | n/a | Android Wear 2 | Proprietary | ||
Apps | |||||
Music |