Polar Loop 2 vs. Amazfit Pace vs. Fossil Explorist vs. Pebble Core
![]() | ![]() | ![]() | ![]() | |
PolarLoop 2Remove Buy Now | AmazfitPaceRemove Buy Now | FossilExploristRemove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | ||||
Suggested Price | $120 | $130 | $255 | $99 |
Release | 2015 | 2017 | 2018 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 8 days (without notifications) | 5 days | 24 hours | NA |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | NA | |||
Windows Phone | n/a | NA | ||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | 320 x 300 | 454 x454 | NA |
Size | n/a | 1.34 inches | 1.4 inches | NA |
Touch | NA | |||
Type | LED | TFT LCD | AMOLED | NA |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | NA | |||
Vibration | NA | |||
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 2 ATM | IP67 | IP67 | NA |
Notifications | ||||
Phone | NA | |||
Emails | NA | |||
Texts | NA | |||
Software | ||||
Operating System | n/a | Proprietary | Wear OS | NA |
Apps | ||||
Music |