Huawei Talkband B2 vs. Amazfit Pace vs. Michael Kors Access Sofie vs. Misfit Shine vs. Garmin VivoActive 4
HuaweiTalkband B2Remove Buy Now | AmazfitPaceRemove Buy Now | Michael KorsAccess SofieRemove Buy Now | MisfitShineRemove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $130 | $395 | $70 | $349 |
Release | 2015 | 2017 | 2017 | 2013 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 5 days | 1 day | 6 months | 8 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | NA | ||||
Resolution | 128 x 88 | 320 x 300 | 390 x 390 1.19 inches | NA | 260 x 260 |
Size | 0.73 inches | 1.34 inches | NA | 1.3ionches | |
Touch | AMOLDED | NA | |||
Type | PMOLED | TFT LCD | NA | MIP | |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | IP67 | 1 ATM | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Proprietary | Android Wear 2.0 | NA | Wear OS |
Apps | |||||
Music |