TomTom Adventurer vs. Microsoft Band 2 vs. Misfit Flash vs. Amazfit Pace vs. Garmin Vivosport
TomTomAdventurerRemove Buy Now | MicrosoftBand 2Remove Buy Now | MisfitFlashRemove Buy Now | AmazfitPaceRemove Buy Now | GarminVivosportRemove Buy Now |
Basic Info | |||||
Suggested Price | $350 | $250 | $30 | $130 | $199 |
Release | 2016 | 2015 | 2014 | 2017 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | n/a | 48 hours (without GPS) | 6 months | 5 days | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 320 x 128 | n/a | 320 x 300 | 72 x 144 |
Size | n/a | 1.36 inches | n/a | 1.34 inches | NA |
Touch | n/a | ||||
Type | n/a | Capacitative TFT | n/a | TFT LCD | MIP |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IPX7 | 3 ATM | IP67 | 5 ATM |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | n/a | Proprietary | |
Apps | |||||
Music |