Misfit Flash Link vs. Amazfit Pace vs. Samsung Gear Sport vs. Misfit Shine vs. Huawei Band 2
MisfitFlash LinkRemove Buy Now | AmazfitPaceRemove Buy Now | SamsungGear SportRemove Buy Now | MisfitShineRemove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $20 | $130 | $299.99 | $70 | $69.99 |
Release | 2015 | 2017 | 2017 | 2013 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 5 days | 2 days | 6 months | 21 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | NA | |||
Resolution | n/a | 320 x 300 | 360 x 360 | NA | 128 x 32 |
Size | n/a | 1.34 inches | 1.2 inches | NA | 0.91 inches |
Touch | n/a | NA | |||
Type | n/a | TFT LCD | Super AMOLED | NA | PMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | IP67 | 5 ATM | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Proprietary | Tizen OS | NA | |
Apps | |||||
Music |