Huawei Talkband B2 vs. Misfit Flash vs. Amazfit Stratos vs. Microsoft Band vs. Apple Watch 8
HuaweiTalkband B2Remove Buy Now | MisfitFlashRemove Buy Now | AmazfitStratosRemove Buy Now | MicrosoftBandRemove Buy Now | AppleWatch 8Remove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $30 | $199 | $200 | $499 |
Release | 2015 | 2014 | 2018 | 2014 | 2022 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 5 days | 2 days | 18 hrs |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 88 | n/a | 320 x 300 | 320 x 106 | 340 x 272 or 390 x 312 |
Size | 0.73 inches | n/a | 1.34 inches | 1.37 inches | 1.5 inches or 1.65 inches |
Touch | n/a | ||||
Type | PMOLED | n/a | OLED | Capacitative TFT | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 3 ATM | 5 ATM | IP67 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Proprietary | NA | WatchOS 9 |
Apps | |||||
Music |