Huawei Talkband B2 vs. Garmin Forerunner 935 vs. Amazfit Stratos vs. Apple Watch vs. Garmin VivoActive 4
HuaweiTalkband B2Remove Buy Now | GarminForerunner 935Remove Buy Now | AmazfitStratosRemove Buy Now | AppleWatchRemove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $500 | $199 | $349 | $349 |
Release | 2015 | 2017 | 2018 | 2015 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | Up to 2 weeks | 5 days | 18 hours | 8 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | 240 x 240 | 320 x 300 | 340 x 272 or 390 x 312 | 260 x 260 |
Size | 0.73 inches | 1.2 inches | 1.34 inches | 1.5 inches or 1.65 inches | 1.3ionches |
Touch | |||||
Type | PMOLED | LCD | OLED | AMOLED | MIP |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 5 ATM | 5 ATM | IPX7 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Proprietary | Watch OS | Wear OS | |
Apps | |||||
Music |