Pebble 2 vs. ASUS ZenWatch 3 vs. Amazfit Stratos vs. Michael Kors Grayson vs. Garmin Instinct vs. Michael Kors Grayson
Pebble2Remove Buy Now | ASUSZenWatch 3Remove Buy Now | AmazfitStratosRemove Buy Now | Michael KorsGraysonRemove Buy Now | GarminInstinctRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $129 | $229 | $199 | $350 | $300 | $350 |
Release | 2016 | 2017 | 2018 | 2018 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 7 days | 48 hours | 5 days | 24 hours | 14 days | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | |||||
Mac | n/a | |||||
Windows | n/a | |||||
Connectivity | ||||||
Bluetooth | Yes | |||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | n/a | 400 x 400 | 320 x 300 | 453 x 454 | 128 x 128 | 453x454 |
Size | n/a | 1.39 inches | 1.34 inches | 1.39 inches | 0.9 inches | 1.39 inches |
Touch | ||||||
Type | e-paper | AMOLED | OLED | AMOLED | OMOLED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | 5 ATM | 1 ATM | 10 ATM | 1 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Pebble OS | Android Wear 2 | Proprietary | Android Wear | Android Wear | |
Apps | ||||||
Music |