Garmin Forerunner 735XT vs. Fitbit Alta vs. Amazfit Stratos vs. Michael Kors Grayson vs. Jawbone UP Move vs. Michael Kors Grayson
GarminForerunner 735XTRemove Buy Now | FitbitAltaRemove Buy Now | AmazfitStratosRemove Buy Now | Michael KorsGraysonRemove Buy Now | JawboneUP MoveRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $450 | $130 | $199 | $350 | $50 | $350 |
Release | 2016 | 2016 | 2018 | 2018 | 2014 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 14 hours to 11 days | 5 days | 5 days | 24 hours | 6 months | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | NA | ||||
Mac | n/a | NA | ||||
Windows | n/a | NA | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | NA | |||||
Resolution | 215 x 180 | n/a | 320 x 300 | 453 x 454 | NA | 453x454 |
Size | 1.23 inches | n/a | 1.34 inches | 1.39 inches | NA | 1.39 inches |
Touch | n/a | n/a | NA | |||
Type | n/a | OLED | OLED | AMOLED | NA | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | n/a | 5 ATM | 1 ATM | Splash Resistant | 1 ATM |
Notifications | ||||||
Phone | ||||||
Emails | n/a | |||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Proprietary | Android Wear | NA | Android Wear |
Apps | ||||||
Music |