Misfit Ray vs. Amazfit Stratos vs. Fitbit Versa vs. MobVoi TicWatch Pro vs. Pebble Core
MisfitRayRemove Buy Now | AmazfitStratosRemove Buy Now | FitbitVersaRemove Buy Now | MobVoiTicWatch ProRemove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | |||||
Suggested Price | $100 | $199 | $199.99 | $300 | $99 |
Release | 2016 | 2018 | 2018 | 2018 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 5 days | 4 days | 30 days | NA |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 320 x 300 | 300 x300 | 400 x 400 | NA |
Size | n/a | 1.34 inches | 1.34 inches | 1.4 inches | NA |
Touch | n/a | NA | |||
Type | LED | OLED | OLED | OLED/FSTN | NA |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | NA | ||||
Vibration | NA | ||||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | IP68 | NA |
Notifications | |||||
Phone | NA | ||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | Proprietary | Wear OS | NA | |
Apps | |||||
Music |