Garmin Vivofit 3 vs. Microsoft Band 2 vs. Amazfit Stratos vs. Fossil Explorist vs. Michael Kors Access Sofie HR
GarminVivofit 3Remove Buy Now | MicrosoftBand 2Remove Buy Now | AmazfitStratosRemove Buy Now | FossilExploristRemove Buy Now | Michael KorsAccess Sofie HRRemove Buy Now |
Basic Info | |||||
Suggested Price | $100 | $250 | $199 | $255 | $395 |
Release | 2016 | 2015 | 2018 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 48 hours (without GPS) | 5 days | 24 hours | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 64 x 64 | 320 x 128 | 320 x 300 | 454 x454 | 390 x 390 |
Size | 0.55 inches | 1.36 inches | 1.34 inches | 1.4 inches | 1.19 inches |
Touch | |||||
Type | n/a | Capacitative TFT | OLED | AMOLED | OMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IPX7 | 5 ATM | IP67 | 0.3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Proprietary | Wear OS | Wear OS |
Apps | |||||
Music |