Fossil Q Dreamer vs. Sony SmartBand 2 vs. Amazfit Stratos vs. LG Watch Urbane 2 vs. Mobvoi TicWatch e2
FossilQ DreamerRemove Buy Now | SonySmartBand 2Remove Buy Now | AmazfitStratosRemove Buy Now | LGWatch Urbane 2Remove Buy Now | MobvoiTicWatch e2Remove Buy Now |
Basic Info | |||||
Suggested Price | $125 | $130 | $199 | $300 | $200 |
Release | 2015 | 2015 | 2018 | 2015 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 2 days | 5 days | NA | 1 day |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | n/a | n/a | 320 x 300 | 480 x 480 | 360 x 360 |
Size | n/a | n/a | 1.34 inches | 1.38 inches | 1.2 inches |
Touch | n/a | n/a | |||
Type | n/a | n/a | OLED | P-OLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | IP58 | 5 ATM | NA | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Proprietary | Android Wear | Wear OS |
Apps | |||||
Music |