Garmin Vivomove vs. Fossil Q Reveler vs. Huawei Talkband B2 vs. Amazfit Stratos vs. Garmin VivoActive 4
GarminVivomoveRemove Buy Now | FossilQ RevelerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | AmazfitStratosRemove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $125 | $180 | $199 | $349 |
Release | 2016 | 2015 | 2015 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 7 days | 3 days | 5 days | 8 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | n/a | n/a | 128 x 88 | 320 x 300 | 260 x 260 |
Size | n/a | n/a | 0.73 inches | 1.34 inches | 1.3ionches |
Touch | n/a | n/a | |||
Type | n/a | n/a | PMOLED | OLED | MIP |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP67 | IP57 | 5 ATM | 5 ATM |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | n/a | Proprietary | Wear OS |
Apps | |||||
Music |