Misfit Phase vs. Pebble Classic vs. Amazfit Stratos vs. Microsoft Band vs. Michael Kors Access Sofie HR
MisfitPhaseRemove Buy Now | PebbleClassicRemove Buy Now | AmazfitStratosRemove Buy Now | MicrosoftBandRemove Buy Now | Michael KorsAccess Sofie HRRemove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $99 | $199 | $200 | $395 |
Release | 2016 | 2013 | 2018 | 2014 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 5-7 days | 5 days | 2 days | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 168 x 144 | 320 x 300 | 320 x 106 | 390 x 390 |
Size | n/a | 1.26 inches | 1.34 inches | 1.37 inches | 1.19 inches |
Touch | n/a | ||||
Type | n/a | e-paper | OLED | Capacitative TFT | OMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | IP67 | 0.3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Pebble OS | Proprietary | NA | Wear OS |
Apps | |||||
Music |