Garmin Forerunner 735XT vs. Fitbit Zip vs. Fossil Q Reveler vs. Amazfit T-Rex vs. Apple Series 6
GarminForerunner 735XTRemove Buy Now | FitbitZipRemove Buy Now | FossilQ RevelerRemove Buy Now | AmazfitT-RexRemove Buy Now | AppleSeries 6Remove Buy Now |
Basic Info | |||||
Suggested Price | $450 | $60 | $125 | $140 | $399 |
Release | 2016 | 2012 | 2015 | 2019 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 14 hours to 11 days | 6 months | 7 days | 20 days | Not yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 215 x 180 | n/a | n/a | 360 x 360 | 384 x 480 |
Size | 1.23 inches | n/a | n/a | 1.3 inches | 40mm |
Touch | n/a | n/a | |||
Type | n/a | n/a | n/a | AMOLED | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | 5 ATM | ||||
Water Resistance | 5 ATM | Splash Resistant | IP67 | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | Build-in | WatchOS 5 |
Apps | |||||
Music |