Huawei Talkband B2 vs. Asus ZenWatch vs. Garmin Fenix 5x Plus vs. Amazfit T-Rex vs. Garmin VivoActive 4
HuaweiTalkband B2Remove Buy Now | AsusZenWatchRemove Buy Now | GarminFenix 5x PlusRemove Buy Now | AmazfitT-RexRemove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $150 | $850 | $140 | $349 |
Release | 2015 | 2014 | 2018 | 2019 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | NA | 20 days | 20 days | 8 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | 320 x 320 | 240 x 240 | 360 x 360 | 260 x 260 |
Size | 0.73 inches | 1.63 inches | 1.2 inches | 1.3 inches | 1.3ionches |
Touch | |||||
Type | PMOLED | AMOLED | MIP | AMOLED | MIP |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | IP55 | 10 ATM | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | Android Wear | Wear OS | Build-in | Wear OS |
Apps | |||||
Music |