Fossil Q Dreamer vs. Huawei Talkband B2 vs. Garmin Forerunner 45 vs. Amazfit T-Rex vs. HTC re Grip
FossilQ DreamerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | GarminForerunner 45Remove Buy Now | AmazfitT-RexRemove Buy Now | HTCre GripRemove Buy Now |
Basic Info | |||||
Suggested Price | $125 | $180 | $199 | $140 | $199 |
Release | 2015 | 2015 | 2019 | 2019 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 3 days | 7 days | 20 days | 5 hours to 2.5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 128 x 88 | 208 x 208 | 360 x 360 | 160 x 32 |
Size | n/a | 0.73 inches | 1.04 inches | 1.3 inches | 1.8 inches |
Touch | n/a | ||||
Type | n/a | PMOLED | LCD | AMOLED | PMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | IP57 | 5 ATM | 5 ATM | IP57 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Built-in | Build-in | NA |
Apps | |||||
Music |