Huawei Talkband B2 vs. Garmin Forerunner 935 vs. Jawbone UP2 vs. Amazfit Verge vs. Apple Watch 7
HuaweiTalkband B2Remove Buy Now | GarminForerunner 935Remove Buy Now | JawboneUP2Remove Buy Now | AmazfitVergeRemove Buy Now | AppleWatch 7Remove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $500 | $100 | $160 | $429 |
Release | 2015 | 2017 | 2015 | 2019 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | Up to 2 weeks | 7 days | 5 days | 18 Hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | 240 x 240 | NA | 454x454 | 396 x 484 |
Size | 0.73 inches | 1.2 inches | NA | 1.39 inches | 1.9 inches |
Touch | NA | ||||
Type | PMOLED | LCD | NA | OMOLED | MicroLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 5 ATM | Splash resistant | IP68 | water resistant but not waterproof |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | NA | AMAZFIT OS | WatchOS 8 | |
Apps | |||||
Music |