Huawei Talkband B2 vs. Misfit Ray vs. Amazfit Verge vs. Michael Kors Access Runway vs. Apple SE
HuaweiTalkband B2Remove Buy Now | MisfitRayRemove Buy Now | AmazfitVergeRemove Buy Now | Michael KorsAccess RunwayRemove Buy Now | AppleSERemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $100 | $160 | $350 | $279 |
Release | 2015 | 2016 | 2019 | 2018 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 5 days | 1 day | 18 hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 88 | n/a | 454x454 | 390 x 390 | 384 x 480 |
Size | 0.73 inches | n/a | 1.39 inches | 1.19 inches | 40mm |
Touch | n/a | ||||
Type | PMOLED | LED | OMOLED | AMOLED | MicroLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | Not yet | ||||
Water Resistance | IP57 | 5 ATM | IP68 | 3 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | AMAZFIT OS | Wear OS | WatchOS 5 |
Apps | |||||
Music |