Huawei Talkband B2 vs. Asus ZenWatch vs. Fitbit Versa vs. Amazfit Verge vs. Huawei Band 2
HuaweiTalkband B2Remove Buy Now | AsusZenWatchRemove Buy Now | FitbitVersaRemove Buy Now | AmazfitVergeRemove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $150 | $199.99 | $160 | $69.99 |
Release | 2015 | 2014 | 2018 | 2019 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | NA | 4 days | 5 days | 21 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | 320 x 320 | 300 x300 | 454x454 | 128 x 32 |
Size | 0.73 inches | 1.63 inches | 1.34 inches | 1.39 inches | 0.91 inches |
Touch | |||||
Type | PMOLED | AMOLED | OLED | OMOLED | PMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | IP55 | 5 ATM | IP68 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | Android Wear | AMAZFIT OS | ||
Apps | |||||
Music |