TomTom Adventurer vs. Garmin Vivosmart HR vs. Basis Peak vs. Samsung Gear 2 vs. Amazfit Verge
TomTomAdventurerRemove Buy Now | GarminVivosmart HRRemove Buy Now | BasisPeakRemove Buy Now | SamsungGear 2Remove Buy Now | AmazfitVergeRemove Buy Now |
Basic Info | |||||
Suggested Price | $350 | $170 | $200 | $300 | $160 |
Release | 2016 | 2015 | 2014 | 2014 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | NA | ||||
Swim | |||||
Battery | |||||
Duration | n/a | 5 days | 4 days | 2-3 days | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | NA | |
Mac | n/a | NA | NA | ||
Windows | n/a | NA | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 160 x 68 | 168 x 144 | 320 x 320 | 454x454 |
Size | n/a | 1.08 inches | 1.25 inches | 1.63 inches | 1.39 inches |
Touch | |||||
Type | n/a | n/a | LCD | Super AMOLED | OMOLED |
Functions | |||||
Audio Speaker | Bluetooth | Bluetooth | |||
Clock | |||||
Phone | n/a | ||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | IP67 | IP68 |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | NA | Tizen OS | AMAZFIT OS |
Apps | |||||
Music |