Fitbit Surge vs. Garmin Forerunner 235 vs. Michael Kors Grayson vs. Amazfit Verge vs. Michael Kors Grayson vs. Huawei Band 3 Pro
FitbitSurgeRemove Buy Now | GarminForerunner 235Remove Buy Now | Michael KorsGraysonRemove Buy Now | AmazfitVergeRemove Buy Now | Michael KorsGraysonRemove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | ||||||
Suggested Price | $250 | $299.99 | $350 | $160 | $350 | $70 |
Release | 2016 | 2017 | 2018 | 2019 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 7 days | 9 days | 24 hours | 5 days | 24 hours | 12 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | |||||
Mac | ||||||
Windows | ||||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | n/a | 215 x 180 | 453 x 454 | 454x454 | 453x454 | 454 x 454 |
Size | 1.26 inches | 1.23 inches | 1.39 inches | 1.39 inches | 1.39 inches | 1.39 inches |
Touch | ||||||
Type | Monochrome LCD | MIP | AMOLED | OMOLED | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM | 1 ATM | IP68 | 1 ATM | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Android Wear | AMAZFIT OS | Android Wear | AMAZFIT OS | |
Apps | ||||||
Music |