Fossil Q Dreamer vs. Fossil Q Reveler vs. Garmin Fenix 5x Plus vs. Amazfit Verge vs. Mobvoi TicWatch C2
FossilQ DreamerRemove Buy Now | FossilQ RevelerRemove Buy Now | GarminFenix 5x PlusRemove Buy Now | AmazfitVergeRemove Buy Now | MobvoiTicWatch C2Remove Buy Now |
Basic Info | |||||
Suggested Price | $125 | $125 | $850 | $160 | $200 |
Release | 2015 | 2015 | 2018 | 2019 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 7 days | 20 days | 5 days | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | n/a | n/a | 240 x 240 | 454x454 | 360 x 360 |
Size | n/a | n/a | 1.2 inches | 1.39 inches | 1.3 inches |
Touch | n/a | n/a | |||
Type | n/a | n/a | MIP | OMOLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | IP67 | 10 ATM | IP68 | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Wear OS | AMAZFIT OS | Wear OS |
Apps | |||||
Music |