Huawei Talkband B2 vs. Garmin Forerunner 935 vs. LG Watch Urbane vs. Amazfit Verge vs. Garmin Venu
HuaweiTalkband B2Remove Buy Now | GarminForerunner 935Remove Buy Now | LGWatch UrbaneRemove Buy Now | AmazfitVergeRemove Buy Now | GarminVenuRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $500 | $245 | $160 | $299 |
Release | 2015 | 2017 | 2015 | 2019 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | Up to 2 weeks | NA | 5 days | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | NA | ||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | 240 x 240 | 320 x 320 | 454x454 | 390 x 390 |
Size | 0.73 inches | 1.2 inches | 1.3 inches | 1.39 inches | 1.2 inches |
Touch | |||||
Type | PMOLED | LCD | P-OLED | OMOLED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 5 ATM | IP67 | IP68 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Android Wear | AMAZFIT OS | Wear OS | |
Apps | |||||
Music |