Garmin Vivoactive vs. Pebble Time Steel vs. Misfit Ray vs. Fitbit Versa vs. Apple Watch 7
GarminVivoactiveRemove Buy Now | PebbleTime SteelRemove Buy Now | MisfitRayRemove Buy Now | FitbitVersaRemove Buy Now | AppleWatch 7Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $250 | $100 | $199.99 | $429 |
Release | 2015 | 2015 | 2016 | 2018 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 14 hours to 11 days | 10 days | 6 months | 4 days | 18 Hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | ||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 205 x 148 | 168 x 144 | n/a | 300 x300 | 396 x 484 |
Size | 1.38 inches | 1.26 inches | n/a | 1.34 inches | 1.9 inches |
Touch | n/a | ||||
Type | LCD | e-paper | LED | OLED | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | water resistant but not waterproof |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Pebble OS | n/a | WatchOS 8 | |
Apps | |||||
Music |