Samsung Gear Fit2 vs. Garmin Instinct vs. Apple Watch 7
![]() | ![]() | ![]() | |
SamsungGear Fit2Remove Buy Now | GarminInstinctRemove Buy Now | AppleWatch 7Remove Buy Now |
Basic Info | |||
Suggested Price | $180 | $300 | $429 |
Release | 2016 | 2018 | 2021 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 3-4 days | 14 days | 18 Hours |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 432 x 216 | 128 x 128 | 396 x 484 |
Size | 1.5 inches | 0.9 inches | 1.9 inches |
Touch | |||
Type | Super AMOLED | OMOLED | MicroLED |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP68 | 10 ATM | water resistant but not waterproof |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Tizen | WatchOS 8 | |
Apps | |||
Music |