Withings Go vs. Pebble Core vs. Apple Watch 7
![]() | ![]() | ![]() | |
WithingsGoRemove Buy Now | PebbleCoreRemove Buy Now | AppleWatch 7Remove Buy Now |
Basic Info | |||
Suggested Price | $80 | $99 | $429 |
Release | 2016 | 2016 | 2021 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | NA | ||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | NA | ||
Steps | |||
Swim | |||
Battery | |||
Duration | 8 months | NA | 18 Hours |
Rechargeable | |||
Compatibility | |||
Android | n/a | ||
iOS | n/a | NA | |
Windows Phone | n/a | NA | |
Mac | n/a | NA | |
Windows | n/a | NA | |
Connectivity | |||
Bluetooth | n/a | ||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | n/a | NA | 396 x 484 |
Size | n/a | NA | 1.9 inches |
Touch | n/a | NA | |
Type | E-Ink | NA | MicroLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | n/a | NA | |
Vibration | n/a | NA | |
Voice | |||
Hardware | |||
Accelerometer | NA | ||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | NA | water resistant but not waterproof |
Notifications | |||
Phone | n/a | NA | |
Emails | n/a | NA | |
Texts | n/a | NA | |
Software | |||
Operating System | n/a | NA | WatchOS 8 |
Apps | n/a | ||
Music |