Fitbit Charge 2 vs. Moov Now vs. Sony SmartBand 2 vs. Huawei Band 3 Pro vs. Apple SE (2022)
FitbitCharge 2Remove Buy Now | MoovNowRemove Buy Now | SonySmartBand 2Remove Buy Now | HuaweiBand 3 ProRemove Buy Now | AppleSE (2022)Remove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $79 | $130 | $70 | $249 |
Release | 2016 | 2015 | 2015 | 2018 | 2022 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5 days | 6 months | 2 days | 12 days | Not yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | 368 x 448 pixels | |||
Resolution | n/a | n/a | n/a | 454 x 454 | 40mm |
Size | n/a | n/a | n/a | 1.39 inches | |
Touch | n/a | n/a | n/a | LTPO OLED Retina | |
Type | OLED | n/a | n/a | AMOLED | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | n/a | 5 ATM | |||
Ultraviolet Sensor | |||||
Water Resistance | n/a | n/a | IP58 | IP68 | |
Notifications | |||||
Phone | |||||
Emails | WatchOS 8.1 | ||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | AMAZFIT OS | |
Apps | |||||
Music |