Pebble Time vs. Huawei Talkband B2 vs. Fitbit Charge vs. Fitbit Flex vs. Apple SE (2022)
PebbleTimeRemove Buy Now | HuaweiTalkband B2Remove Buy Now | FitbitChargeRemove Buy Now | FitbitFlexRemove Buy Now | AppleSE (2022)Remove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $180 | $130 | $100 | $249 |
Release | 2015 | 2015 | 2014 | 2013 | 2022 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 3 days | 7-10 days | 5 days | Not yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | NA | |
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | 368 x 448 pixels | ||||
Resolution | 168 x 144 | 128 x 88 | NA | NA | 40mm |
Size | 1.26 inches | 0.73 inches | NA | NA | |
Touch | NA | NA | LTPO OLED Retina | ||
Type | e-paper | PMOLED | OLED | LED | |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | 5 ATM | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | 1 ATM | 1 ATM | |
Notifications | |||||
Phone | |||||
Emails | WatchOS 8.1 | ||||
Texts | |||||
Software | |||||
Operating System | Pebble OS | n/a | NA | NA | |
Apps | |||||
Music |