Misfit Ray vs. Jawbone UP2 vs. Mobvoi TicWatch S2 vs. Garmin Venu vs. Apple SE (2022)
MisfitRayRemove Buy Now | JawboneUP2Remove Buy Now | MobvoiTicWatch S2Remove Buy Now | GarminVenuRemove Buy Now | AppleSE (2022)Remove Buy Now |
Basic Info | |||||
Suggested Price | $100 | $100 | $180 | $299 | $249 |
Release | 2016 | 2015 | 2019 | 2019 | 2022 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 7 days | 2 DAYS | 5 days | Not yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | 368 x 448 pixels | |||
Resolution | n/a | NA | 400 x 400 | 390 x 390 | 40mm |
Size | n/a | NA | 1.39 inches | 1.2 inches | |
Touch | n/a | NA | LTPO OLED Retina | ||
Type | LED | NA | OLED | AMOLED | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | 5 ATM | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | Splash resistant | 5 ATM | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | WatchOS 8.1 | ||||
Texts | |||||
Software | |||||
Operating System | n/a | NA | Wear OS | Wear OS | |
Apps | |||||
Music |