Microsoft Band 2 vs. Moov Now vs. Huawei Band 3 Pro vs. Apple SE vs. Apple Series 6
MicrosoftBand 2Remove Buy Now | MoovNowRemove Buy Now | HuaweiBand 3 ProRemove Buy Now | AppleSERemove Buy Now | AppleSeries 6Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $79 | $70 | $279 | $399 |
Release | 2015 | 2015 | 2018 | 2020 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 48 hours (without GPS) | 6 months | 12 days | 18 hours | Not yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 128 | n/a | 454 x 454 | 384 x 480 | 384 x 480 |
Size | 1.36 inches | n/a | 1.39 inches | 40mm | 40mm |
Touch | n/a | ||||
Type | Capacitative TFT | n/a | AMOLED | MicroLED | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | Not yet | 5 ATM | |||
Water Resistance | IPX7 | n/a | IP68 | ||
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | AMAZFIT OS | WatchOS 5 | WatchOS 5 |
Apps | |||||
Music |