Fitbit One vs. Asus VivoWatch vs. Pebble Core vs. Samsung Gear Fit2 Pro vs. Apple SE
FitbitOneRemove Buy Now | AsusVivoWatchRemove Buy Now | PebbleCoreRemove Buy Now | SamsungGear Fit2 ProRemove Buy Now | AppleSERemove Buy Now |
Basic Info | |||||
Suggested Price | $100 | $160 | $99 | $199.99 | $279 |
Release | 2012 | 2018 | 2016 | 2017 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 10-14 days | 24 hours to 10 days | NA | 2 days | 18 hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | NA | NA | ||
Mac | NA | NA | |||
Windows | NA | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 128 x 128 | NA | 216 x 432 | 384 x 480 |
Size | n/a | NA | NA | 1.5 inches | 40mm |
Touch | NA | ||||
Type | OLED | NA | NA | AMOLED | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | NA | ||||
Vibration | NA | ||||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | Not yet | ||||
Water Resistance | Splast Resistant | IP67 | NA | 5 ATM | |
Notifications | |||||
Phone | NA | ||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | KoodOS | NA | Tizen OS | WatchOS 5 |
Apps | |||||
Music |