Misfit Phase vs. Fitbit Zip vs. Garmin Vivosmart vs. Asus VivoWatch vs. Apple SE
MisfitPhaseRemove Buy Now | FitbitZipRemove Buy Now | GarminVivosmartRemove Buy Now | AsusVivoWatchRemove Buy Now | AppleSERemove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $60 | $170 | $160 | $279 |
Release | 2016 | 2012 | 2014 | 2018 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 6 months | 7 days | 24 hours to 10 days | 18 hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | n/a | 128 x 16 | 128 x 128 | 384 x 480 |
Size | n/a | n/a | 1.41 inches | NA | 40mm |
Touch | n/a | ||||
Type | n/a | n/a | OLED | NA | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | Not yet | ||||
Water Resistance | 5 ATM | Splash Resistant | 5 ATM | IP67 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | KoodOS | WatchOS 5 |
Apps | |||||
Music |