Samsung Gear S2 vs. Fitbit Alta vs. Garmin Fenix 5 vs. Fossil Explorist vs. Apple SE
SamsungGear S2Remove Buy Now | FitbitAltaRemove Buy Now | GarminFenix 5Remove Buy Now | FossilExploristRemove Buy Now | AppleSERemove Buy Now |
Basic Info | |||||
Suggested Price | $300 | $130 | $599.99 | $255 | $279 |
Release | 2015 | 2016 | 2017 | 2018 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 2-3 days | 5 days | 2 Weeks | 24 hours | 18 hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | n/a | ||||
GPS | n/a | ||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 360 x 360 | n/a | 240 x 240 | 454 x454 | 384 x 480 |
Size | 1.2 inches | n/a | 1.2 inches | 1.4 inches | 40mm |
Touch | n/a | ||||
Type | Super AMOLED | OLED | na | AMOLED | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | Not yet | ||||
Water Resistance | IP68 | n/a | 10 ATM | IP67 | |
Notifications | |||||
Phone | |||||
Emails | n/a | ||||
Texts | |||||
Software | |||||
Operating System | Tizen | n/a | Wear OS | WatchOS 5 | |
Apps | |||||
Music |