Fitbit Alta vs. Microsoft Band 2 vs. Moov Now vs. Pebble Core vs. Apple SE
FitbitAltaRemove Buy Now | MicrosoftBand 2Remove Buy Now | MoovNowRemove Buy Now | PebbleCoreRemove Buy Now | AppleSERemove Buy Now |
Basic Info | |||||
Suggested Price | $130 | $250 | $79 | $99 | $279 |
Release | 2016 | 2015 | 2015 | 2016 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5 days | 48 hours (without GPS) | 6 months | NA | 18 hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 320 x 128 | n/a | NA | 384 x 480 |
Size | n/a | 1.36 inches | n/a | NA | 40mm |
Touch | n/a | n/a | NA | ||
Type | OLED | Capacitative TFT | n/a | NA | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | NA | ||||
Vibration | n/a | NA | |||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | Not yet | ||||
Water Resistance | n/a | IPX7 | n/a | NA | |
Notifications | |||||
Phone | NA | ||||
Emails | n/a | NA | |||
Texts | NA | ||||
Software | |||||
Operating System | n/a | n/a | n/a | NA | WatchOS 5 |
Apps | |||||
Music |