Fossil Q Reveler vs. Garmin Vivofit 3 vs. Huawei Talkband B2 vs. Misfit Shine 2 vs. Apple SE
FossilQ RevelerRemove Buy Now | GarminVivofit 3Remove Buy Now | HuaweiTalkband B2Remove Buy Now | MisfitShine 2Remove Buy Now | AppleSERemove Buy Now |
Basic Info | |||||
Suggested Price | $125 | $100 | $180 | $100 | $279 |
Release | 2015 | 2016 | 2015 | 2015 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 1 year | 3 days | 6 months | 18 hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | n/a | 64 x 64 | 128 x 88 | n/a | 384 x 480 |
Size | n/a | 0.55 inches | 0.73 inches | n/a | 40mm |
Touch | n/a | n/a | |||
Type | n/a | n/a | PMOLED | n/a | MicroLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | Not yet | ||||
Water Resistance | IP67 | 5 ATM | IP57 | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | n/a | WatchOS 5 |
Apps | |||||
Music |