Michael Kors Access Sofie vs. Garmin Instinct vs. Apple SE
![]() | ![]() | ![]() | |
Michael KorsAccess SofieRemove Buy Now | GarminInstinctRemove Buy Now | AppleSERemove Buy Now |
Basic Info | |||
Suggested Price | $395 | $300 | $279 |
Release | 2017 | 2018 | 2020 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 1 day | 14 days | 18 hours |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 390 x 390 1.19 inches | 128 x 128 | 384 x 480 |
Size | 0.9 inches | 40mm | |
Touch | AMOLDED | ||
Type | OMOLED | MicroLED | |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | Not yet | ||
Water Resistance | 1 ATM | 10 ATM | |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear 2.0 | WatchOS 5 | |
Apps | |||
Music |