Misfit Phase vs. Garmin Vivosmart vs. LG Watch Sport vs. Microsoft Band vs. Apple SE
MisfitPhaseRemove Buy Now | GarminVivosmartRemove Buy Now | LGWatch SportRemove Buy Now | MicrosoftBandRemove Buy Now | AppleSERemove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $170 | $349 | $200 | $279 |
Release | 2016 | 2014 | 2016 | 2014 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 7 days | 1.45 days | 2 days | 18 hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 128 x 16 | 480 x 480 | 320 x 106 | 384 x 480 |
Size | n/a | 1.41 inches | 1.38 inches | 1.37 inches | 40mm |
Touch | n/a | ||||
Type | n/a | OLED | P-OLED | Capacitative TFT | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | Not yet | ||||
Water Resistance | 5 ATM | 5 ATM | IP68 | IP67 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Android Wear 2 | NA | WatchOS 5 |
Apps | |||||
Music |