Fitbit Charge 2 vs. Apple Watch Series 2 vs. Sony SmartBand vs. Michael Kors Access Lexington 2 vs. Apple Series 6
FitbitCharge 2Remove Buy Now | AppleWatch Series 2Remove Buy Now | SonySmartBandRemove Buy Now | Michael KorsAccess Lexington 2Remove Buy Now | AppleSeries 6Remove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $269 | $100 | $350 | $399 |
Release | 2016 | 2016 | 2014 | 2019 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5 days | 18 hours | 5 days | 2 days | Not yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | NA | ||||
Mac | NA | ||||
Windows | NA | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | NA | ||||
Resolution | n/a | 340 x 272 or 390 x 312 | NA | 390 x 390 | 384 x 480 |
Size | n/a | 1.5 inches or 1.65 inches | NA | 1.2 inches | 40mm |
Touch | n/a | NA | |||
Type | OLED | AMOLED | NA | AMOLED | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | 5 ATM | ||||
Water Resistance | n/a | 5ATM | IP58 | 3 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Watch OS | NA | Wear OS | WatchOS 5 |
Apps | |||||
Music |