Fossil Q Dreamer vs. Huawei Talkband B2 vs. Apple Watch Series 2 vs. Fossil Gen 5 Smartwatch Carlyle vs. HTC re Grip
FossilQ DreamerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | AppleWatch Series 2Remove Buy Now | FossilGen 5 Smartwatch CarlyleRemove Buy Now | HTCre GripRemove Buy Now |
Basic Info | |||||
Suggested Price | $125 | $180 | $269 | $295 | $199 |
Release | 2015 | 2015 | 2016 | 2019 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 3 days | 18 hours | 1 day | 5 hours to 2.5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 128 x 88 | 340 x 272 or 390 x 312 | 328 x 328 | 160 x 32 |
Size | n/a | 0.73 inches | 1.5 inches or 1.65 inches | 1.3 inches | 1.8 inches |
Touch | n/a | ||||
Type | n/a | PMOLED | AMOLED | AMOLED | PMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | IP57 | 5ATM | 3 ATM | IP57 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Watch OS | Wear OS | NA |
Apps | |||||
Music |