![]() |
![]() |
![]() |
![]() |
|
Apple Watch Series 2 Remove Buy Now | Garmin Vivoactive HR Remove Buy Now | Pebble Steel Remove Buy Now | TomTom Spark Remove Buy Now |
Basic Info |
||||
Suggested Price | $269 | $250 | $150 | $150 |
Release | 2016 | 2016 | 2014 | 2015 |
Activity & Fitness |
||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery |
||||
Duration | 18 hours | 13 hours to 8 days | 5-7 days | n/a |
Rechargeable | ||||
Compatibility |
||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | ||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity |
||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display |
||||
Color | n/a | |||
Resolution | 340 x 272 or 390 x 312 | 148 x 205 | 168 x 144 | n/a |
Size | 1.5 inches or 1.65 inches | 1.38 inches | 1.26 inches | n/a |
Touch | ||||
Type | AMOLED | n/a | e-paper | LCD |
Functions |
||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | n/a | |||
Vibration | ||||
Voice | ||||
Hardware |
||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5ATM | 5 ATM | 5 ATM | 5 ATM |
Notifications |
||||
Phone | n/a | |||
Emails | n/a | |||
Texts | n/a | |||
Software |
||||
Operating System | Watch OS | n/a | Pebble OS | n/a |
Apps | ||||
Music |